Fng Golf Palms
Call for Price Share | Print
More photos
Description
Golf Palms is one of the new developments of K & P Christou Construction & Developers in Larnaca. Golf Palms is situated near the beautiful, hillside village of Alethriko, just off the main Larnaca to Limassol highway and only 7 minutes away from Larnaca’s centre. Comprising of 2 apartment blocks, this attractive development is located next to a large green area. Golf Palms consist of four 1-bedroom, sixteen 2 bedroom, and four 3-bedroom apartments, with their own private covered parking spaces, storage rooms and large verandas. It also allocates modern architectural design, impressive landscape, and nice garden and large communal swimming pool. They definitely make a great choice for comfortable living in a quiet and beautiful location, near the city.
Details
| Development | Fng Golf Palms | Bedrooms | 1 to 3 |
| Location | Alethriko, Larnaca | Bathrooms | 1 to 3 |
| Plot Area | 61 to 158 sqm | Covered Parking | 1 |
| Construction Date | 1/2010 | Uncov. Parking | 1 |
| Covered area | 49 to 136 sqm | Swimming Pool | - |
| Uncovered Area | N/A | Amenities | 1.0 km |
| Cov. Verandas | 8 to 20 sqm | Airport | 8.0 km |
| School | 1.0 km | Beach | 6.0 km |
Additional Features
| Air Condition | Double Glazed |
| Mountain Views | En suite bathroom |
| Pressurised water system | Covered garage |
| Elevator | Granite kitchen worktops |
| Pool shower | Fully Fitted Kitchen |
| Quiet location |
Property Details
| Property | Property Type | Status | Beds | Covered area | Price | |
|---|---|---|---|---|---|---|
|
GOLF PALMS - E101 | Apartment | Resale | 2 | 89 m2 | € 162,610 |
|
Golf Palms - A 001 | Apartment | Sold | 2 | 75 m2 | N/A |
|
Golf Palms - A101 | Apartment | Sold | 2 | 74 m2 | N/A |
|
Golf Palms - A102 | Apartment | For Sale | 2 | 70 m2 | N/A |
|
Golf Palms - A103 | Apartment | Sold | 2 | 92 m2 | N/A |
|
Golf Palms - A201 | Apartment | Resale | 2 | 70 m2 | N/A |
|
Golf Palms - A202 | Apartment | Sold | 2 | 100 m2 | N/A |
|
Golf Palms - B001 | Apartment | For Rent | 3 | 122 m2 | N/A |
|
Golf Palms - B101 | Apartment | For Rent | 3 | 118 m2 | N/A |
|
Golf Palms - B102 | Apartment | Sold | 2 | 88 m2 | N/A |
|
Golf Palms - B201 | Apartment | Sold | 2 | 88 m2 | N/A |
|
Golf Palms - C001 | Apartment | Sold | 3 | 136 m2 | N/A |
|
Golf Palms - C101 | Apartment | Sold | 3 | 130 m2 | N/A |
|
Golf Palms - D001 | Apartment | Sold | 1 | 55 m2 | N/A |
|
Golf Palms - D002 | Apartment | Resale | 1 | 55 m2 | € 75,000 |
|
Golf Palms - D101 | Apartment | For Rent | 1 | 49 m2 | N/A |
|
Golf Palms - D102 | Apartment | Sold | 1 | 49 m2 | N/A |
|
Golf Palms - D103 | Apartment | Sold | 2 | 93 m2 | N/A |
|
Golf Palms - D104 | Apartment | For Rent | 2 | 79 m2 | N/A |
|
Golf Palms - D105 | Apartment | Sold | 2 | 75 m2 | N/A |
|
Golf Palms - D105 | Apartment | Sold | 2 | 75 m2 | N/A |
|
Golf Palms - D201 | Apartment | Sold | 2 | 96 m2 | N/A |
|
Golf Palms - D202 | Apartment | For Rent | 2 | 79 m2 | N/A |
|
Golf Palms - D203 | Apartment | Sold | 2 | 76 m2 | N/A |
|
Golf Palms - E 001 | Apartment | For Sale | 2 | 89 m2 | N/A |




